# | Team | p | ltw | ltl | tbw | tbl | tfw | tfl | w9 | l9 | w19 | l19 | w29 | l29 | w30 | l30 | can | abn | lcn | wcn | t | BatP | BowlP | Pen | Pts |
1. | Bridgend Town CC - 1st XI | 18 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 59 | 76 | 0 | 302 |
2. | Cardiff CC - 1st XI | 18 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | 58 | 0 | 240 |
3. | Newport CC, Wales - 1st XI | 18 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 60 | 62 | 0 | 227 |
4. | Port Talbot Town CC - 1st XI | 18 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 44 | 57 | 0 | 227 |
5. | Ynysygerwn CC - 1st XI | 18 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 55 | 0 | 192 |
6. | Pontarddulais CC - 1st XI | 18 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 47 | 61 | 0 | 185 |
7. | Neath CC - 1st XI | 18 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 42 | 54 | 0 | 182 |
8. | Ammanford CC - 1st XI | 18 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | 45 | 0 | 175 |
9. | Mumbles CC - 1st XI | 18 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 46 | 50 | 0 | 166 |
10. | St Fagans CC - 1st XI | 18 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 46 | 50 | 0 | 156 |
Keep up-to-date with our exclusive email newsletters.
Subscribe