# | Team | p | W | L | D | t | can | abn | BatP | BowlP | Pen | Pts |
1. | Cardiff CC - 1st XI | 18 | 8 | 3 | 5 | 0 | 1 | 1 | 76 | 65 | 0 | 268 |
2. | Newport CC, Wales - 1st XI | 18 | 9 | 1 | 4 | 0 | 3 | 1 | 60 | 55 | 0 | 263 |
3. | Neath CC - 1st XI | 18 | 8 | 3 | 4 | 0 | 3 | 0 | 55 | 56 | 0 | 229 |
4. | Pontarddulais CC - 1st XI | 18 | 8 | 5 | 2 | 0 | 3 | 0 | 47 | 60 | 0 | 223 |
5. | Port Talbot Town CC - 1st XI | 18 | 6 | 4 | 6 | 0 | 1 | 1 | 56 | 63 | 0 | 205 |
6. | Bridgend Town CC - 1st XI | 18 | 4 | 5 | 6 | 0 | 2 | 1 | 48 | 56 | 0 | 203 |
7. | Mumbles CC - 1st XI | 18 | 6 | 6 | 4 | 0 | 2 | 0 | 49 | 52 | 0 | 194 |
8. | Ammanford CC - 1st XI | 18 | 3 | 5 | 5 | 0 | 5 | 0 | 40 | 45 | 0 | 167 |
9. | Ynysygerwn CC - 1st XI | 18 | 2 | 9 | 4 | 0 | 3 | 0 | 52 | 37 | 0 | 152 |
10. | Penarth CC - 1st XI | 18 | 0 | 13 | 4 | 0 | 1 | 0 | 32 | 49 | 0 | 111 |
Keep up-to-date with our exclusive email newsletters.
Subscribe