# Team p W L D t can abn BatP BowlP Pen Pts
1. Tata Steel CC - 2nd XI 18 11 2 4 0 1 0 63 78 0 287
2. Newport CC, Wales - 2nd XI 18 9 3 3 0 2 1 72 64 0 280
3. Cardiff CC - 2nd XI 18 5 6 3 0 3 1 53 59 0 210
4. Penarth CC - 2nd XI 18 6 6 4 0 2 0 52 62 0 209
5. Newport Fugitives CC - 2nd XI 18 4 8 3 0 2 1 55 61 0 198
6. Tondu CC - 2nd XI 18 4 3 9 0 1 1 56 56 0 193
7. Miskin Manor CC - 2nd XI 18 5 8 2 0 1 2 52 51 0 192
8. St Fagans CC - 2nd XI 18 5 9 1 0 1 2 50 57 0 185
9. Panteg CC - 2nd XI 18 6 7 1 0 4 0 43 47 0 179
10. Bridgend Town CC - 2nd XI 18 5 8 2 0 1 2 48 48 0 176

South Wales Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe