# | Team | p | W | L | D | t | can | abn | BatP | BowlP | Pen | Pts |
1. | Newport CC, Wales - 1st XI | 18 | 7 | 1 | 7 | 0 | 3 | 0 | 60 | 58 | 0 | 251 |
2. | Cardiff CC - 1st XI | 18 | 5 | 1 | 8 | 0 | 4 | 0 | 59 | 59 | 0 | 249 |
3. | Port Talbot Town CC - 1st XI | 18 | 6 | 3 | 6 | 0 | 3 | 0 | 54 | 56 | 0 | 226 |
4. | Bridgend Town CC - 1st XI | 18 | 3 | 3 | 7 | 0 | 5 | 0 | 47 | 47 | 0 | 207 |
5. | Ammanford CC - 1st XI | 18 | 5 | 6 | 4 | 0 | 3 | 0 | 47 | 54 | 0 | 196 |
6. | Neath CC - 1st XI | 18 | 5 | 0 | 9 | 0 | 4 | 0 | 42 | 56 | 0 | 190 |
7. | Mumbles CC - 1st XI | 18 | 4 | 8 | 3 | 0 | 3 | 0 | 47 | 50 | 0 | 175 |
8. | Pontarddulais CC - 1st XI | 18 | 4 | 6 | 5 | 0 | 3 | 0 | 35 | 62 | 0 | 175 |
9. | Ynysygerwn CC - 1st XI | 18 | 2 | 7 | 4 | 0 | 4 | 1 | 34 | 50 | 0 | 145 |
10. | Swansea CC - 1st XI | 18 | 2 | 8 | 5 | 0 | 2 | 1 | 43 | 48 | 0 | 138 |
Keep up-to-date with our exclusive email newsletters.
Subscribe